MELLO TIG315PW AC/DC (MOS) 3 Phase Inverter With Trolly & Water Cooler Tig Welding , Input Power 9kVA , Output Power 10-315 , 66kG
Category:
ARC/TIG/Pulse AC/DC
ITEM\MODEL | UNIT | TIG 315PW AC/DC |
Input Power Voltage / Freq. | V/Hz | AC415V 50/60 |
Rate Input Power Capacity | KVA | 9 |
No-Load Voltage | V | 45 |
Output Current Range | A | 10-315 |
Duty Cycle (25ºc) | % | 60 |
Arc-Starting | HF | |
Efficiency | % | 85 |
Power Factor (cos Φ) | 0.93 | |
Insulation Class | F | |
Weight | KG | 66 |
Dimension (L x W x H) | mm | 900 x 360 x 835 |
Protection Class | IP23 | |
Water Cooler Tank | Build In | |
Clean Width | % | 20-80 |
Down-Slope Time | S | 0-10 |
Postflow Time | S | 1-10 |
Remote Control | YES | |
Base Current | A | 10-315 |
Pulse Frequency | Hz | 0.5-10 |
Welding Thickness | mm | 0.8-8 |
Accessories | 5M WP-18 TIG Torch, Earth Clamp with 3M x 35MM2 Cable, 3M 4x2.5MM2 Power Cable. |
Inquiry - MELLO TIG315PW AC/DC (MOS) 3 Phase Inverter With Trolly & Water Cooler Tig Welding , Input Power 9kVA , Output Power 10-315 , 66kG