MELLO TIG500PW AC/DC (IGBT) 3 Phase Inverter with Trolly & Water Cooler Tig Welding , Input Power 20.4kVA Output Range 10-500 , 75Kg
Category:
ARC/TIG/Pulse AC/DC
ITEM/MODEL | UNIT | TIG500PW ACDC |
Input Power Voltage / Freq | V/Hz | AC415V 50/60 |
Rate Input Power Capacity | KVA | 20.4 |
No-load Voltage | V | 65 |
Output Current Range | A | 10-500 |
Duty Cycle (25°c) | % | 60 |
Arc-Starting | HF | |
Efficiency | 85 | |
Power Factor (cosø) | 0.85 | |
Insulation Class | F | |
Weight | KG | 75 |
Packing Dimension (L x W x H) | mm | 990 x 480 x 1020 |
Protection Class | IP21 | |
Postflow Time | S | 1-10 |
Remote Control | YES | |
Base Current | A | 10-500 |
Pulse Frequency | Hz | 0.5-10 |
Welding Thickness | mm | 0.8-20 |
Accessories | 7.5M WP-18 TIG Torch, earth clamp with 3m x 70mm² cable, 3m (3x6mm² + 1x4mm²) power cable. |
Inquiry - MELLO TIG500PW AC/DC (IGBT) 3 Phase Inverter with Trolly & Water Cooler Tig Welding , Input Power 20.4kVA Output Range 10-500 , 75Kg