MELLO CUT80C (IGBT) 1PH/2 PH Inverter Air Plasma Cutting Machine c/w Accs & Build In Compressor , Input Power (AC240V*1PH&AC415*2PH)(CUT:7.9)(ARC:6.2)kVA , Output Power 20-180 , 37Kg
Category:
CUT Series (V-MOS / IGBT)
Input Power Voltage | V | AC240V (1PH) | AC415V (2PH) |
Input Frequency | HZ | 50/60 | 50/60 |
Mode | CUT ARC | CUT ARC |
Rate Input Power Capacity | KVA | 7.9 6.2 | 7.9 6.2 |
Rate Input Current | A | 35.9 28.2 | 20.8 16.3 |
No-Load Voltage | V | 303 69 | 264 60 |
Output Current Range | A | 20-60 20-180 | 20-60 20-180 |
Rate Output Voltage | V | 104 27.2 | 104 27.2 |
Pre-Flow/Arc Start | 0.1-5.0S 0-80A(Arc Start) | 0.1-5.0S 0-80A(Arc Force) |
Post-Gas/Arc Force | 0-30S 0-80A(Arc Start) | 0-30S 0-80A(Arc Force) | |
Duty Cycle | % | 60 | 60 |
Insulation Class | F | F | |
Power Factor (cosØ) | 0.93 | 0.93 | |
Arc Stricking | non contact | non contact | |
Air Pressure | M Pa | 0.4 | 0.4 |
Suggested Cutting Thickness | mm | 12 | 12 |
Cutting Thickness | mm | 20 | 20 |
Weight | kg | 37 | 37 |
Accessories | 1. 3 core power cable 3M with 13A 3 pin plug 2. Front panel with KDP50 socket 3. 300AMP earth clamp with 3M 25MM² welding cable & KDP50 plug 4. AG60 plasma torch 5M 5. 3M air hose with 2pcs hose clip (regulator to compressor) & 1M air hose with 2pcs hose clip[ (regulator to machine) 6. Air regulator with 2pcs connector 7. Electrode 1pcs , Tip 1pcs , Shield Cup 1pcs |
Inquiry - MELLO CUT80C (IGBT) 1PH/2 PH Inverter Air Plasma Cutting Machine c/w Accs & Build In Compressor , Input Power (AC240V*1PH&AC415*2PH)(CUT:7.9)(ARC:6.2)kVA , Output Power 20-180 , 37Kg